VENGCHHAK CHHUAHLAM | VENGCHHAK TLAKLAM | |||||
Bialtu : Pu Lalhriatpuia | Bialtu : Nl. Lalrinchhani | |||||
Sl. No | HMING | PEK ZAT | Sl. No | HMING | PEK ZAT | |
1 | Pu Lalnunpuia | 80 | 1 | Tv Lalliantluanga | 90 | |
2 | Nl.Lalchhuansangi | 330 | 2 | Tv.Ramengmawia | 90 | |
3 | Nl.Vanengmawii | 200 | 3 | Tv.Joel Lalchhanchhuaha | 170 | |
4 | Tv.Laldinpuia | 40 | 4 | Nl.Zirremsangi | 120 | |
5 | Nl.Vanlalduati | 80 | 5 | Tv.Ngurliankima | 40 | |
6 | Nl.Esther Lalengkimi | 80 | 6 | Tv.Joseph Vanlalruata | 40 | |
7 | Nl.Vanlaldiki | 60 | 7 | Nl.Lalremruati | 120 | |
8 | Tv.Ramdinthara | 50 | 8 | Nl.Laltharmawii | 70 | |
9 | Pu Zohmangaiha Chhangte | 500 | 9 | Tv.H.Lawmsanga | 0 | |
10 | Tv.Ramnghetmawia | 80 | 10 | Tv.Ramnunmawia Ralte | 0 | |
11 | Tv.Reuben Lalnunhlima | 60 | 11 | Tv.Vanlalsanga | 20 | |
12 | Tv.Zoramhmangaiha | 60 | 12 | Tv.Donald Laltlansanga | 50 | |
13 | Nl.Lalkhawngaihzuali | 110 | 13 | Pu F.Lalnunrema | 60 | |
14 | Tv.V.Lalzamliana | 120 | 14 | Tv.PC. Laltlansanga | 300 | |
15 | Tv.V.Malsawmzuala | 800 | 15 | Pu Lalhmangaihsanga | 100 | |
16 | Tv.Zirtluangliana | 120 | 16 | Pu MS. Dawngliana | 0 | |
17 | Nl.V.Lalchhantluangi | 120 | 17 | Pu Gospel Lalrawngbawla | 600 | |
18 | Pu Remruatkima Colney | 750 | 18 | Tv.Jessy Lalrinsanga | 70 | |
19 | Pu Lalhriatpuia | 340 | 19 | Tv.Mesak Lalchhanhima | 100 | |
20 | Tv.Eliza Lalrinpuia | 70 | 20 | Nl Vanlalfeli | 170 | |
21 | Nl. G.Chanchinmawii | 70 | 21 | Nl.Lalrinchhani | 410 | |
22 | Nl.Lalfakmawii | 600 | 22 | Nl.PC. Rosangzuali | 100 | |
23 | Pu Caleb Lalsiammawia | 80 | 23 | Nl.C.Lalnunpuii | 70 | |
24 | Tv.Zohruailiana Sailo | 0 | 24 | Nl.Lalrammawii | 40 | |
25 | Tv.Lalhunthara | 0 | 25 | Nl. Vanlalsangi | 40 | |
26 | Pu R.Lalremruata | 100 | 26 | Tv.LNC Mawia | 115 | |
27 | Nl.Lalngaihsaki | 170 | 27 | Nl.Vanlalhriati | 160 | |
28 | Tv.Kamliana Ralte | 130 | 28 | Nl.LR Hmunmawii | 200 | |
29 | Nl.Lalrinfeli | 380 | 29 | Nl.VL Zahawmi | 95 | |
30 | Nl.Vanlalzawni | 310 | 30 | Tv.VL Sangliana | 175 | |
31 | Tv.Remlaldika | 90 | 31 | Nl.Babie Lalremsangi | 400 | |
32 | Tv.Ramngaihzuala | 20 | 32 | Tv.K.Zoremsanga | 175 | |
33 | Tv.David Zairemtluanga | 0 | 33 | Tv Kananmawia | 10 | |
34 | Nl.Rakil Lalhriatzuali | 40 | 34 | Pu Lalmuanzuala | 240 | |
35 | Nl.Abigail Lalthanzuali | 40 | 35 | Nl.F.Laltlannungi | 20 | |
36 | Nl. Mary Lalduhzuali | 40 | 36 | Tv.F.Lalfakawma | 0 | |
37 | Pu RC Lalhruaitluanga | 900 | 37 | Tv.S.Lalruatfela | 210 | |
38 | Tv.Danny Zothansanga | 185 | 38 | Nl.Hmangaihsangzuali | 50 | |
39 | Tv.Zodintluanga | 185 | 39 | Tv.Laltlanmawia | 0 | |
40 | Pu Lalngaihawma | 90 | 40 | Tv. Lalnunfela | 50 | |
41 | Nl. Lalremtluangi | 60 | 41 | Nl. Lalbiakhlimi | 0 | |
42 | Pu Ramliantluanga | 60 | 42 | Tv.Zatluanga | 0 | |
7600 | 43 | Tv Ramnunmawia | 0 | |||
Total : | 4770 | |||||
DAMVENG | VENGLAI | |||||
Bialtu : Nl. Lalrinfeli | Bialtu : Nl.R.Lalhunmawii | |||||
1 | Pu Lalruatsanga | 70 | 1 | Tv.Lalrinmawia | 300 | |
2 | Nl.V.Lalfakawmi | 100 | 2 | Nl.Lalremtluangi | 1100 | |
3 | Nl.V.Lalruattluangi | 90 | 3 | Tv Biakthantluanga | 55 | |
4 | Pu Lawmsangzuala | 210 | 4 | Tv.Laltholeha | 80 | |
5 | Tv.Lalngaihawma | 45 | 5 | Pu Lalchhuansanga | 10 | |
6 | Tv.Lalngaihzuala | 50 | 6 | Nl.Vanlalhumi | 200 | |
7 | Pu Darkhuma | 600 | 7 | Tv.Lalhruaisanga | 250 | |
8 | Pu Malsawmtluanga | 45 | 8 | Tv.Lalrintluanga | 80 | |
9 | Nl.Biakthansangi | 60 | 9 | Tv.Lalruatmawia | 45 | |
10 | Pu Lalnunsanga | 100 | 10 | Tv.PC Lalnunchama | 450 | |
11 | Nl.Lalruatkimi | 210 | 11 | Pu Lalbiakfela Pachuau | 250 | |
12 | Tv.Chuauhmingliana | 60 | 12 | Tv. Lalramchhuanga | 155 | |
13 | Tv.Lalremmawia | 60 | 13 | Nl.C.Lalchhanzuali | 180 | |
14 | Nl.Zonunsangi | 60 | 14 | Nl.Andy C.Lalmuankimi | 250 | |
15 | Tv.HC Malsawmkima | 65 | 15 | Tv.Johny C.Laldinchhunga | 170 | |
16 | Tv.Lalhmunmawia | 65 | 16 | Tv. K.Lalrinmawia | 120 | |
17 | Tv.Vanlalfela | 70 | 17 | Tv.K.Lallianzuala | 300 | |
18 | Nl.E.Chawngthanzuali | 520 | 18 | Nl.K.Lalhunliani | 190 | |
Total : | 2480 | 19 | Nl.R.Lalhunmawii | 600 | ||
VENGTHLANG NORTH | 20 | Tv.Zoliansanga | 120 | |||
Bialtu : Nl. V. Lalchhanmawii | 21 | Pu Lalawmpuia | 30 | |||
1 | Tv.Lalmalsawma | 500 | 22 | Tv.Chawnglianchhunga | 50 | |
2 | Nl.Lalrengpuii | 20 | 23 | Nl.Rebec Malsawmtluangi | 60 | |
3 | Nl.Lalengtluangi | 430 | 24 | Pu K. Zodingliana | 600 | |
4 | Nl.Vanlalzami | 75 | 25 | Tv Lalrinfela | 45 | |
5 | Nl.Lalengzuali | 75 | Total: | 5690 | ||
6 | Tv.Lalhruaitluanga | 50 | VENGTHLANG SOUTH | |||
7 | Tv.V.Lalnunhlima | 290 | Bialtu : Nl. Rothuami | |||
8 | Pu V.Lalrinsanga | 600 | 1 | Tv.H.Zomuanpuia | 310 | |
9 | Pu V.Malsawmtluanga | 70 | 2 | Tv.H.Zodinsanga | 160 | |
10 | Nl VL Nundiki | 80 | 3 | Tv.Zolianmawia | 160 | |
11 | Nl. V.Lalchhanmawii | 140 | 4 | Nl.Zosangliani Hnamte | 190 | |
12 | Tv.Lalhlimawma | 60 | 5 | Nl.Zorinpuii | 190 | |
13 | Tv.Ngurdingliana Pachuau | 60 | 6 | Tv.Laltlanmawia | 60 | |
14 | Tv.Vanlalruata | 0 | 7 | Tv.Rochhingpuia | 250 | |
15 | Pu R.Lalhruaitluanga | 1200 | 8 | Nl Zorempuii | 45 | |
16 | Tv.Lalbiakdika | 300 | 9 | Nl.Rothuami | 900 | |
17 | Tv.Lalchhanchhuaha | 150 | 10 | Pu H.Lalremruata | 0 | |
18 | Nl.Lalngaihzuali | 150 | 11 | Tv.Lalduhawma | 130 | |
19 | Tv.Lalthanpuia | 60 | 12 | Tv.Remruatfela | 30 | |
20 | Nl.Zoramthari | 70 | 13 | Tv. C.Zonunmawia | 150 | |
21 | Pu V.Lalremtluanga | 10 | 14 | Tv.Ramdingliana | 60 | |
22 | Tv.K. Lalnunmawia | 85 | 15 | Pu TC Lalfamkima | 35 | |
23 | Tv.Lalmuanzova | 85 | 16 | Lalropuia | 20 | |
Total : | 4560 | 17 | Pu Lalfakawma | 60 | ||
Total : | 2750 |
Saturday, 22 June 2013
KTP MISSIONARY CHAWMNA MEMBER- CHET DAN (January - June 2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment